Rezultati IV kategorije            
redni broj takmičar Nevena Popović Rita Kinka Aleksandar Serdar Igor Lasko Đorđe Milojković broj bodova nagrada po redu škola
7. Bašić Ivan 1996. 99 98 99 99 99 98,8 I 1. SMŠ "Mokranjac" Beograd
22. Nikolin  Galina 2001. 97 95 96 98 97 96,6 I 2. ''Josif Marinkovic'' Beograd
18. Ljubenović Nikola 1996. 95 94 94 96 91 94 II 1. ' Dr Vojislav Vuckovic '' Beograd
17. Kosanović Jovana 1997. 95 96 93 95 90 93,8 II 2. "Vatroslav Lisinski" Beograd
21. Milosavljević Luka 1997. 96 93 88 86 98 92,2 II 3. ''Josip Slavenski'' Beograd
19. Milić  Milan 1996. 90 86 85 95 96 90,4 II 4. "Mokranjac" Beograd
3. Vasić Anastasija 1997. 85 93 86 93 94 90,2 II 5. ''Josip Slavenski'' Beograd
24. Pejčić  Nevena 1996. 93 89 87 88 93 90 II 6. Muzička škola Subotica
23. Milosavljević Nenad 1997. 93 90 80 83 96 88,4 II 7. '' Josip Slavenski '' Beograd
12. Drašković Tatjana 1996. 88 88 87 88 84 87 II 8. "Josip Slavenski" Beograd
27. Radovanović Ivana 1997. 86 84 85 87 90 86,4 II 9. "Kosta Manojlović" Zemun
5. Žužana Kasa 1996. 81 85 84 87 86 84,6 III 1. Muzička škola Subotica
13. Drulović Milicа 1996. 77 90 80 86 87 84 III 2. ''Vojislаv Lаle Stefаnović '' Užice
16. Josić Milica 1997. 75 86 78 82 89 82 III 3. "Mihailo Vukdragović" Šabac
8. Bukvić Marija 1996. 76 76 84 88 85 81,8 III 4. ''Davorin Jenko'' Beograd
9. Cekić Milos 1997. 78 81 81 86 83 81,8 III 5. Muzička škola Niš
1. Stolarov  Katarina 1996. 75 78 83 87 86 81,8 III 6. ''Josip Slavenski'' Beograd
20. Milić  Milica 1996. 74 82 77 89 86 81,6 III 7. ''Mihailo Vukdragović'' Šabac
25. Perduv Milana 1996. 85 75 74 84 88 81,2 III 8. 'Vlado Milosevic''Banja Luka
8. A Anđelković Danilo 1997. 75 79 85 88 77 80,8 III 9. "Stanislav Binicki" Leskovac
14. Ilić Angelina 1996. 70 85 70 86 76 77,4 III 10. ''Mihailo Vukdragović'' Šabac
15. Ilić Bogdan 1996. 77 80 67 81 65 74 pohv.   ,,Vojislav Vučković" Beograd
11. Djedović Dunja 1997. 65 62 74 78 75 70,8 pohv.   "Stanislav Binicki" Beograd
6. Ajanović Nadira 1996. 0 0 0 0 0 0     Srednja muzička škola Tuzla, BiH
10. Damnjanović Ivana 1996. 0 0 0 0 0 0     ''Davorin Jenko'' Beograd
26. Pósa Fanni 1996. 0 0 0 0 0 0     Béla Bartók Conservatory of Music, Budapest, HUNGARY
28. Rančić Amila 1997. 0 0 0 0 0 0     Srednja muzička škola Tuzla, BiH
2. Teodorović Ana 1997. 0 0 0 0 0 0     ″Mihailo Vukdragovic″ Sabac
4. Xhaferi Njomza 1996. 0 0 0 0 0 0     DMBUC “Ilija Nikolovski Luj” Skopje, Makedonija
  Rezultati V kategorije            
redni broj takmičar Nevena Popović Rita Kinka Aleksandar Serdar Igor Lasko Đorđe Milojković broj bodova nagrada po redu škola
29. Srećković Marija 1994. 96 93 96 97 98 96 I   Mihailo Vukdragović Šabac
38. Dujaković  Danica 1994. 97 96 92 96 89 94 II 1. ''Kosta Manojlović'' Zemun
34. Šovljanski Vladimir 1994. 93 95 92 97 92 93,8 II 2. Isidor Bajić
50. Ćaldović Sanja 1994. 90 97 94 94 87 92,4 II 3. ''Vojislаv Lаle Stefаnović '' Užice
30. Sretović Dušan 1995. 95 88 90 96 90 91,8 II 4. ''Josip Slavenski'' Beograd
48. Nikolić Aleksandra 1995. 92 93 94 88 91 91,6 II 5. Mihailo Vukdragović Šabac
35. Vasilijević Nikola 1994. 92 80 84 95 83 86,8 II 6. Josip Slavenski Beograd
33. Stojić Jovana 1995. 85 83 80 86 86 84 III 1.  " Josip Slavenski" Beograd
46. Nešić Katarina 1995. 88 85 77 84 74 81,6 III 2. ''Josip Slavenski'' Beograd
51. Radosavljević Ivan 1995. 93 87 69 92 66 81,4 III 3. ''Josip Slavenski'' Beograd
41. Grubi Nita 1995. 77 89 80 86 74 81,2 III 4. DMBUC “Ilija Nikolovski Luj” Skopje, Makedonija
32. Stojanović Marko 1995. 80 80 83 86 77 81,2 III 5. '' Josip Slavenski'' Beograd
37. Dimitrijević Milica 1994. 85 82 73 80 76 79,2 III 6. ''Slavenski'' Beograd
39. Forgo Timea 1995. 75 86 72 85 75 78,6 III 7. Muzika Skola Subotica
43. Makević Jelena 1995. 70 82 75 85 68 76 III 8. Mihailo Vukdragović Šabac
47. Nikolić  Marko 1995. 70 88 62 87 65 74,4 pohv.   ''Josip Slavenski'' Beograd
49. Nikolovska Marija 1994. 75 82 79 60 62 71,6 pohv.   DMBUC “Ilija Nikolovski Luj” Skopje, Makedonija
36. Živanović Petar 1994. 68 78 65 81 62 70,8 pohv.   ''Kosta Manojlović'' Smederevo
45. Mihok Vera 1994. 70 78 65 75 63 70,2 pohv.   Mihailo Vukdragović Šabac
44. Mihailović Ana 1994. 65 67 75 78 64 69,8 pohv.   ''Josip Slavenski'' Beograd
31. Stevanović Magdalena 1994. 65 65 62 70 67 65,8 pohv.   ''Mihailo Vukdragović'' Šabac
42. Lemaić Milan 1994. 65 79 50 76 47 63,4     Petar Konjović Sombor
40. Gligorovska Tamara 1994. 0 0 0 0 0 0     DMBUC "Ilija Nikolovski-Luj" Skopje, Makedonija
  Rezultati VI kategorije            
redni broj takmičar Nevena Popović Rita Kinka Aleksandar Serdar Igor Lasko Đorđe Milojković broj bodova nagrada po redu škola
54. Tomić Dragana 1993. 97,75 99 98 95 99 97,75 I   FMU Beograd
55. Gombač Maja 1991. 93 94 94 85 82 89,6 II   Academy of music Ljubljana, Slovenija
56. Lotrič Katarina 1990. 83 84 87 74 74 80,4 III   Akademija za glasbo Ljubljana, Slovenija
Rezultati pretkategorije            
redni broj takmičar Igor Lasko Zlata Maleš Marija Sekelj Maja Vuković Ivana Branovački broj bodova nagrada po redu škola
70. Mićović  Ana 2004. 96 100 99 98,75 100 98,75 I 1. ''Josip Slavenski'' Beograd
72. Mihailović Tamara 2004. 97 99 98 99 99 98,4 I 2. "Mihailo Vukdragović" Šabac
62. Brodić Irina 2004. 95 100 99 98 99 98,2 I 3. "Mihailo Vukdragović" Šabac
71. Mihailović Milica 2004. 97 99 98 98 99 98,2 I 4. "Mihailo Vukdragović" Šabac
67. Kovač Bojan 2004. 93 100 97 96 99 97 I 5. Muzička škola Subotica
59. Špehar Boris 2004. 96 99 98 96 96 97 I 6. "Teodor Toša Andrejević" Ruma
63. Cakić Marija 2004. 92 100 97 95 98 96,4 I 7. "Stevan Mokranjac" Požarevac
61. Zagrađanin  Una 2004. 96 97 97 95 97 96,4 I 8. ''Dr Miloje Milojević'' Kragujevac
69. Matković Leona 2004. 94 100 95 94 98 96,2 I 9. Muzička škola Subotica
58. Stanišić Mina 2004. 92 97 97 95 97 95,6 I 10. "Mihailo Vukdragović" Šabac
64. Dačević Neda 2006. 91 96 96 89 97 93,8 II 1. "Mihailo Vukdragović" Šabac
65. Dučevski Milan 2005. 89 98 97 88 97 93,8 II 2. Pijano Forte - Skopje MK
68. Krvavac Vukašin 2004 87 95 98 88 99 93,4 II 3. Muzička škola Bačka Topola
60. Tišma Marko 2005. 91 95 95 88 97 93,2 II 4. Mihailo Vukdragović,Šabac
73. Nikolić Jovan 2005. 88 95 95 85 96 91,8 II 5. "Vuk Karadžić" Loznica
66. Hadzievska  Lina 2005. 0 0 0 0 0 0     PijanoForte school of music Skopje, Makedonija
Rezultati I kategorije            
redni broj takmičar Igor Lasko Zlata Maleš Marija Sekelj Maja Vuković Ivana Branovački broj bodova nagrada po redu škola
93. Rodić Ana 2002. 98 100 99 99 100 99,2 I 1. "Vladimir Đorđević" Beograd
92. Petković Dora 2002. 95 100 96 96 100 97,4 I 2. "Josip Slavenski" Novi Sad
79. Čavić Sergej 2003. 95 97 96 98 98 96,8 I 3. ''Kosta Manojlović'' Zemun
90. Mijailović Aleksandra 2003. 92 97 97 95 97 95,6 I 4. "Mihailo Vukdragović" Šabac
94. Ružić Andrijana 2003. 94 95 96 95 95 95 I 5. "Mihailo Vukdragović" Šabac
76. Žoldoš Ema 2002. 92 95 96 96 95 94,8 II 1. Glasbena šola Lendava, Slovenija
91. Nenadović Nena 2003. 90 95 95 93 95 93,6 II 2. "Petar Stojanović" Ub
75. Vučičević Helena 2003. 90 95 93 94 94 93,2 II 3. "Petar Stojanović" Ub
83. Gvozdic  Anja 2003. 91 90 95 93 93 92,4 II 4. ''Kosta Manojlović'' Zemun
86. Jekić Anja 2002. 89 90 90 92 93 90,8 II 5. "Mihailo Vukdragović" Šabac
89. Keserović Emilija 2002. 95 86 86 85 95 89,4 II 6. "Mihailo Vukdragović" Šabac
78. Crvenčanin Katarina 2002. 82 88 85 90 93 87,6 II 7. "Mihailo Vukdragović" Šabac
84. Ivakić  Mirna 2003. 88 85 88 87 85 86,6 II 8. Muzička škola, Subotica
88. Jovićević Andjela 2002. 81 85 85 84 85 84 III 1. "Dr Vojislav Vučković" Čačak
81. Filipović Jana 2003. 76 79 82 81 83 80,2 III 2. "Mihailo Vukdragović" Šabac
82. Gavranović Marijana 2002. 83 79 80 79 78 79,8 III 3. "Jovan Bandur" Pančevo
74. Todić Đorđe 2003. 76 82 78 80 78 78,8 III 4. "Mihailo Vukdragović" Šabac
87. Jovanović Nikola 2003. 76 79 78 77 82 78,4 III 5. "Stevan Hristić" Stanišor, Gnjilane
77. Cemerikic Tomi 2002. 0 0 0 0 0 0     PijanoForte school of music Skopje, Makedonija
80. Dyulgerov  Peter 2002. 0 0 0 0 0 0     National School of Music "Lubomir Pipkov" Sofia, Bulgaria
85. Ivanković Jana 2002. 0 0 0 0 0 0     "Mihailo Vukdragović" Šabac
Rezultati II kategorije
redni broj takmičar Igor Lasko Zlata Maleš Marija Sekelj Maja Vuković Ivana Branovački broj bodova nagrada po redu škola
101. Grnčaroski  Miloš 2000. 96 99 99 99 99 98,4 I 1. ''Kosta Manojlović'' Zemun
111. Prošić Sergej 2000. 96 96 98 98 97 97 I 2. ''Stanislav Binički'' Beograd
102. Janković Aleksa 2001. 97 98 95 97 96 96,6 I 3. ''Kosta Manojlović'' Zemun
111.a Đukić Milan 96 95 97 97 97 96,4 I 4. ,,Vojislav Vučković" Beograd
103. Jezdimirović Luka 2001. 97 96 95 95 98 96,2 I 5. "Mihailo Vukdragović" Šabac
96. Čeke Noemi 93 95 97 96 97 95,6 I 6. Muzička škola Bačka Topola
95. Stupar Mina 2000. 92 95 97 98 96 95,6 I 7. "Josip Slavenski" Beograd
105. Kuzmanović  Djordje 2000. 96 94 94 92 90 93,2 II 1. "Branko Smiljanić" Gradiška, Republika Srpska
106. Lekić Tisa 2001. 85 86 93 91 95 90 II 2. '' Isidor Bajić ''  Novi Sad
97. Damjanovic Momir  2000. 87 90 92 90 90 89,8 II 3. 'Dr Vojislav Vuckovic'' Beograd
109. Molnar Stela 2001. 86 85 90 95 93 89,8 II 4. "Isidor Bajić" Novi Sad
107. Levai Boglarka 2001. 86 85 88 90 89 87,6 II 5. Muzička škola Subotica
108. Matković Kristina  2000. 86 85 86 89 92 87,6 II 6. Muzička škola Subotica
100. Gajic  Marija 2000. 83 76 80 77 80 79,2 III 1. ''Mihailo Vukdragović'' Šabac
104. Kovačević Marija 2001. 83 75 72 80 75 77 III 2. "Teodor Toša Andrejević" Ruma
110. Obradović  Mina 2000. 79 75 76 75 76 76,2 III 3. "Božidar Trudić" Smederevska Palanka
99. Dragosavljević  Ana 2000. 77 74 73 74 73 74,2 pohvala   ''Petar Konjović''Bečej
98. Dobošarević Marta 2000. 75 75 72 73 72 73,4 pohvala   "Mihailo Vukdragović" Šabac
  Rezultati III kategorije            
redni broj takmičar Igor Lasko Zlata Maleš Marija Sekelj Maja Vuković Ivana Branovački broj bodova nagrada po redu škola
112. Tomić Momčilo 1998. 99 100 100 100 100 99,8 I 1. "Mihailo Vukdragović" Šabac
121. Krstić Pavle  1998. 97 100 100 100 100 99,4 I 2. "Isidor Bajić" Novi Sad
122. Kulišić Danilo 1998. 96 99 100 100 100 99 I 3. "Mihailo Vukdragović" Šabac
114. Torbica Lazar 1999. 98 94 97 96 98 96,6 I 4. "Mihailo Vukdragović" Šabac
119. Klincov Andrej 1998. 93 99 96 95 95 95,6 I 5. 'Vlado Milošević'' Banja Luka, RS
116. Gigov Nikolija 1998. 96 94 94 93 94 94,2 II 1 ''Davorin Jenko'' Beograd
127. Dafna Li Katarina 1999. 89 86 95 94 95 91,8 II 2 Muzička škola Subotica
118. Kesić Sara 1999. 87 92 94 85 93 90,2 II 3 ''Vlado Milošević'' Banja Luka, RS
124. Mitrović Lazar 1999. 90 90 89 86 92 89,4 II 4 "Mihailo Vukdragović" Šabac
117. Ilić Aleksandra 1998. 95 92 82 87 84 88 II 5 "Mihailo Vukdragović" Šabac
120. Knežević Komnen 1999. 93 82 88 85 90 87,6 II 6 "Dr Miloje Milojević" Kragujevac
126. Balint Anita 1999. 87 82 89 85 90 86,6 II 7 Muzička škola Bačka Topola
123. Marković Teodora 1999. 85 78 78 80 82 80,6 III   ''Božidar Trudić'' Smederevska Palanka
115. Buza Melika 1999. 0 0 0 0 0 0     J.U.Srednja muzička škola Zenica
125. Pazov Teodor 1999. 0 0 0 0 0 0     NMS '' L. Pipkov '' Sofia, Bulgaria
113. Tomičić Darko 1998 0 0 0 0 0 0     ″Vida Matjan″ Kotor, Crna Gora